##### This section is intended for media and financial analysts

# Shareholders meeting 2019

### Ordinary general shareholders’ meeting
### 25 April 2019

| Documents | ENG | FR | NL |
| --- | --- | --- | --- |
| Convening notice (including agenda/<br> attendance formalities) | [PDF](/content/_up/ucb_com_ir/documents/2019_Convening_notice_AGM_25_April_2019_ENG.pdf) | [PDF](/content/_up/ucb_com_ir/documents/2019_Convening_notice_AGM_25_April_2019_FR.pdf) | [PDF](/content/_up/ucb_com_ir/documents/2019_Convening_notice_AGM_25_April_2019_NL.pdf) |
| Proxy | [PDF](/content/_up/ucb_com_ir/documents/2019_Proxy_General_Meeting_25_April_2019_ENG.pdf) | [PDF](/content/_up/ucb_com_ir/documents/2019_Proxy_General_Meeting_25_April_2019_FR.pdf) | [PDF](/content/_up/ucb_com_ir/documents/2019_Proxy_General_Meeting_25_April_2019_NL.pdf) |
| UCB Group - <br>2018 integrated annual report | [PDF](/content/_up/ucb_com_ir/documents/2018%20integrated%20annual%20report%20-%20ENG.pdf) | [PDF](/content/_up/ucb_com_ir/documents/2018%20integrated%20annual%20report%20-%20FR.pdf) | [PDF](/content/_up/ucb_com_ir/documents/2018%20integrated%20annual%20report%20-%20NL.pdf) |
| UCB SA/NV -<br> 2018 statutory annual accounts | [PDF](/content/_up/ucb_com_ir/documents/NBB_0019_31.12.2018_ENG.pdf) | [PDF](/content/_up/ucb_com_ir/documents/NBB_0019_31.12.2018_FR.pdf) | [PDF](/content/_up/ucb_com_ir/documents/NBB_0019_31.12.2018_NL.pdf) |
| UCB SA/NV - <br> Management report | [PDF](/content/_up/ucb_com_ir/documents/2019_UCB_SA_BOD_report_2018_ENG.pdf) | [PDF](/content/_up/ucb_com_ir/documents/2019_UCB_SA_BOD_report_2018_FR.pdf) | [PDF](/content/_up/ucb_com_ir/documents/2019_UCB_SA_BOD_report_2018_NL.pdf) |
| UCB SA/NV -<br>Report of the Statutory Auditor | [PDF](/content/_up/ucb_com_ir/documents/2019_Auditor_report_UCB_-_ENG.PDF) | [PDF](/content/_up/ucb_com_ir/documents/2019_Auditor_report_UCB_-_FR.pdf) | [PDF](/content/_up/ucb_com_ir/documents/2019_Auditor_report_UCB_-_NL.PDF) |

On the day of publication of the convening notice, UCB SA/NV has a total of 194 505 658 shares outstanding, of which 188 388 193 are entitled to vote.

## Shareholders' meeting archives

shareholder meeting 2025 shareholder meeting 2024 Shareholders meeting - 2023Shareholders meeting - 2022Shareholders meeting - 2021Shareholders meeting - 2020Shareholders meeting - 2019Shareholders meeting - 2018

## To be re-elected

## Evelyn du Monceau

[BIO - E. DU MONCEAU](/content/sites/default/files/2021-08/Bio%20Evelyn%20du%20Monceau%20-%20ucb.com%202019.pdf)

## Alice Dautry

[BIO - A. DAUTRY](/content/sites/default/files/2021-08/Bio%20Alice%20Dautry%20-%20ucb.com%202019.pdf)

## Cyril Janssen

[BIO - C. JANSSEN](/content/sites/default/files/2021-08/Bio%20Cyril%20Janssen%20-%20ucb.com%202019.pdf)

To be elected

## Jan Berger

[BIO - J. BERGER](/content/_up/ucb_com_ir/documents/Bio%20Jan%20Berger%20-%202021.pdf)

| Documents post-AGM | ENG | FR | NL |
| --- | --- | --- | --- |
| Minutes of the <br> Ordinary General Meeting | [PDF](/content/_up/ucb_com_ir/documents/2019_AGM_Minutes_ENG.pdf) | [PDF](/content/_up/ucb_com_ir/documents/2019_AGM_Minutes_FR.pdf) | [PDF](/content/_up/ucb_com_ir/documents/2019_AGM_Minutes_NL.pdf) |
