##### This section is intended for media and financial analysts

## Shareholders' Meeting 2024

## Assemblée Générale 2024

## Algemene Vergadering 2024

25 April 2024

## Annual general shareholders’ meeting

|  | ENG | FR | NL |
| --- | --- | --- | --- |
| Speech Jean-Christophe Tellier, CEO | [PDF](/content/sites/default/files/2024-04/AGM_2024_Speech_Final_ENG.pdf) | [PDF](/content/sites/default/files/2024-04/AGM_2024_Speech_Final_FR.pdf) | [PDF](/content/sites/default/files/2024-04/AGM_2024_Speech_Final_NL.pdf) |
| Minutes AGM | [PDF](/content/sites/default/files/2024-05/Minutes-GM-25.04.24-ENG-FINAL.pdf) | [PDF](/content/sites/default/files/2024-05/PV-AGO-25.04.2024-FR-FINAL.pdf) | [PDF](/content/sites/default/files/2026-01/Notulen%20AV%2025.04.24%20-%20NL.pdf) |
| Minutes EGM | [PDF](/content/sites/default/files/2024-10/EGM_April_25th_april_2024-free_translation.pdf) | [PDF](/content/sites/default/files/2024-05/EGM-April-25th-2024-FR-NL.pdf) |
| Convening Notice<br>(including agenda & attendance formalities) | [PDF](/content/sites/default/files/2024-03/Convening_notice_AGM_24_EN.pdf) | [PDF](/content/sites/default/files/2024-03/Convening_notice_AGM_FR.pdf) | [PDF](/content/sites/default/files/2024-03/Convening_notice_AGM_24_NL.pdf) |
| Proxy | [PDF](/content/sites/default/files/2024-03/Proxy_AGM_2024_EN.pdf) | [PDF](/content/sites/default/files/2024-03/Proxy_AGM_2024_FR.pdf) | [PDF](/content/sites/default/files/2024-03/Proxy_AGM_2024_NL.pdf) |
| UCB SA/NV - <br>Management Report Statutory accounts | [PDF](/content/sites/default/files/2024-03/231231_Board-of-Directors-report_EN.pdf) | [PDF](/content/sites/default/files/2024-03/231231_Board-of-Directors-report_FR.pdf) | [PDF](/content/sites/default/files/2024-03/231231_Board-of-Directors-report_NL.pdf) |
| UCB SA/NV -<br>Report of the Statutory Auditor | [PDF](/content/sites/default/files/2024-03/230421_UCB-KAM_EN.pdf) | [PDF](/content/sites/default/files/2024-03/230221_UCB-KAM_FR.pdf) | [PDF](/content/sites/default/files/2024-03/230221_UCB-KAM_NL.pdf) |
| UCB Group - <br>2023 Integrated Annual Report | [PDF](/content/sites/default/files/2024-03/2023_Full-Year_Integrated_Annual_Report-ENG_0.pdf) | [PDF](/content/sites/default/files/2024-03/2023_Full-Year_Integrated_Annual_Report-FR.pdf) | [PDF](/content/sites/default/files/2024-03/2023_Full-Year_Integrated_Annual_Report-NL_1.pdf) |
| UCB SA/NV<br>Statutory Annual Accounts 2023 | [PDF](/content/sites/default/files/2024-03/NBB_UCB%20SA_31.12.2023_EN.pdf) | [PDF](/content/sites/default/files/2024-03/NBB_UCB%20SA_31.12.2023_FR.pdf) | [PDF](/content/sites/default/files/2024-03/NBB_UCB%20SA_31.12.2023_NL.pdf) |
| UCB Group -<br>2023 Remuneration Report | See section 3.7 of the<br>Corporate Governance Statement<br>in the Integrated Annual Report |
| UCB Group -<br>2024 Remuneration Policy | [PDF](/content/sites/default/files/2024-03/Remuneration_Policy_2023_EN.pdf) | [PDF](/content/sites/default/files/2024-03/Remuneration_Policy_2023_FR.pdf) | [PDF](/content/sites/default/files/2024-03/Remuneration_Policy_2023_NL.pdf) |
| UCB SA/NV - <br>Special Report of the Board of Directors<br>Art. 7.199 BCCA | [PDF](/content/sites/default/files/2024-03/231231_Special_Report_Board_art.7-199-EN.pdf) | [PDF](/content/sites/default/files/2024-03/231231_Special_Report_Board_art.7-199-FR.pdf) | [PDF](/content/sites/default/files/2024-03/231231_Special_Report_Board_art.7-199-NL.pdf) |
| On the day of publication of the convening notice, UCB SA/NV has a total of 194 505 658 shares outstanding, of which 190 154 206 are entitled to vote. |
| Lumi Connect Online Platform - User Guide | [PDF](/content/sites/default/files/2024-03/General_instructions_Lumi_Connect-ENG-2024_2.pdf) | [PDF](/content/sites/default/files/2024-03/General_instructions_Lumi_Connect-FR-2024.pdf) | [PDF](/content/sites/default/files/2024-03/General_instructions_Lumi_Connect-NL-2024.pdf) |

* * *

### **Proposed dividend**

The Board of Directors proposed to pay a gross dividend of € 1.36 per share (gross), which was approved by the annual general meeting of the shareholders.

- Coupon # 27
- Ex-dividend: 26 April 2024
- Record date: 29 April 2024
- Payment: 30 April 2024

Coupon # 27 of UCB shares is payable at € 0.952 net per share after deduction of Belgian withholding tax of 30%\*, via our paying agent, KBC Bank NV.

\* Lower withholding tax rates may be applicable depending the specific situation of each shareholder.

### 2023 Integrated Annual Report

[2023 ONLINE REPORT](https://reports.ucb.com/?_gl=1*195gvg0*_ga*NTcyMjc2MzMyLjE2NTM4OTYyODU.*_ga_JPXJ4CNFZK*MTcxMTA4MjMxOS4yNTcuMS4xNzExMDgyNjU1LjU3LjAuMA..)

## Questions?

Please send your questions to [shareholders.meeting@ucb.com](mailto:shareholders.meeting@ucb.com)

## Shareholders' meeting archives

shareholder meeting 2025 shareholder meeting 2024 Shareholders meeting - 2023Shareholders meeting - 2022Shareholders meeting - 2021Shareholders meeting - 2020Shareholders meeting - 2019Shareholders meeting - 2018Shareholders meeting - 2017Shareholders meeting - 2016

### **Re-elected**

#### Pierre Gurdjian

Independent Director

Member of the GNCC

To be re-elected in 2024

End of term in 2028

### [BIO - P. Gurdijan](/content/sites/default/files/2024-03/240314_Bio_Pierre_Gurdjian_0.pdf)

### **Re-elected**

#### Ulf Wiinberg

Independent Director

Member of the GNCC

To be re-elected in 2024

End of term in 2028

### [BIO - U. Wiinberg](/content/sites/default/files/2024-03/240314_Bio_Wiinberg_Ulf_0.pdf)

### **Re-elected**

#### Charles-Antoine Janssen

Director, Vice-chair of the Board

Member of the GNCC

To be re-elected in 2024

End of term in 2028

### [BIO - CA Janssen](/content/sites/default/files/2024-03/240314_Bio_Janssen_Charles-Antoine_1.pdf)

### **Elected**

### **Elected**

### **Elected**

### Dolca Thomas

Independent Director

To be elected in 2024

End of term in 2028

### Nefertiti Greene

Independent Director

To be elected in 2024

End of term in 2028

### Rodolfo J. Savitzky

Independent Director

To be elected in 2024

End of term in 2028

### [BIO - D. Thomas](/content/sites/default/files/2024-03/240314_Dolca_Thomas.pdf)

### [BIO - N. Greene](/content/sites/default/files/2024-03/240314_Nefertiti_Greene.pdf)

### [BIO - R. J. Savitzky](/content/sites/default/files/2024-03/240314_Rodolfo_Savitzky.pdf)
